- Panoramica
- FAQ
Informazioni di Base.
Model No.
Ti6al4V Gr1 Gr2 ASTM B265 Gr1 Gr2 Gr3 Gr5 Gr7
spessore
0.4 mm
lunghezza
3 mm-2500 mm
grado 1
Gr1 ,Gr2,G,Gr7,Gr9,Gr12
Pacchetto di Trasporto
Standard Export Package.
Specifiche
as customers′requirement.
Marchio
Yitejia
Origine
Tianjin China
Codice SA
81089040
Capacità di Produzione
100 Tons/Month
Descrizione del Prodotto
COMPANY PROFILE
1.SGS and BV Audited company.
2.Industry experience over 20 years.
3.Management Systems-Internal Software
4.Finished Product Inventory-More Than 5000 Tons.
5.Raw Material inventory -Over 800 Mertic Tons.
6.Shipment of goods -More than 50 countries worldwide.
7.We have the most convenient transport and prompt delivery.
8.We offer competitive price with best service.
9.We have high technical production line with top quality products.
10.We have win high reputation based on best quality products.
Titanium Alloy Bar Price Alloy pipe Ti6al4V Gr1 Gr2 ASTM B265 Gr1 Gr2 Gr3 Gr5 Gr7
PRODUCTS INFORMATIONS
Chemical Composition
Mechanical properties Requirements
OUR PRODUCTS
OUR TEAMS AND CERTIFICATED
1.SGS and BV Audited company.
2.Industry experience over 20 years.
3.Management Systems-Internal Software
4.Finished Product Inventory-More Than 5000 Tons.
5.Raw Material inventory -Over 800 Mertic Tons.
6.Shipment of goods -More than 50 countries worldwide.
7.We have the most convenient transport and prompt delivery.
8.We offer competitive price with best service.
9.We have high technical production line with top quality products.
10.We have win high reputation based on best quality products.
Titanium Alloy Bar Price Alloy pipe Ti6al4V Gr1 Gr2 ASTM B265 Gr1 Gr2 Gr3 Gr5 Gr7
PRODUCTS INFORMATIONS
Company | Tianjin Yitejia Steel Sales Co.,Ltd. |
Description | Titanium plate, Titanium sheet, Titanium coil |
Material | Gr1, Gr2, Gr3,Gr4,Gr5, Gr7, Gr6,Gr9, Gr11, Gr12 ,Gr16, Gr17,Gr25 TA0,TA1,TA2,TA5,TA6,TA7,TA9,TA10,TB2,TC1,TC2,TC3,TC4 |
Standard | ASTM B265,ASME SB265,DIN17851,TiA16Zr5Mo1.5,JIS4100-2007,GB3461-2007 |
Size | Cold rolled: Thick 0.02mm ~ 5mm * Wide 1500mm max * Long 2500mm max Hot rolled: Thick 5mm ~ 100mm * Wide 3000mm max * Long 6000mm max |
Price term | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc |
Payment term | TT,L/C |
MOQ | 100Kg |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand,Korea, Iran,India,Egypt,Oman,Dubai,Kuwait,Peru,South Africa,Russia,Malaysia,Chile,etc |
Package | Standard export package,suit for all kinds of transport ,or as required. |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High) |
Application | 1.Based on High intensity,titanium products tensile strength can be up to 180Kg/mm². 2.Titanium and titanium alloy in aviation industry, is called "space metal"; In addition, in the shipbuilding industry, chemical industry, manufacturing machinery parts, telecommunications equipment, hard alloy, etc have increasingly extensive application 3.In addition, because of the titanium alloy with the human body has very good compatibility, so the titanium alloy can also be artificial bone. |
Contact | If you have any question ,please feel free to contact me . We are sure your inquiry or requirements will get prompt attention. |
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | Bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | Bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | Bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | / | / | / | Bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12-0.25 | / | / | Bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / | Bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 02-0.4 | 0.6-0.9 | Bal |
Mechanical properties Requirements
Grade | Tensile strengt(min) | Yield strength(min) | Elongaion(%) | ||
Ksi | MPa | Ksi | Mpa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 20 |
Gr9 | 90 | 620 | 70 | 438 | 15 |
Gr12 | 70 | 438 | 50 | 345 | 18 |
OUR PRODUCTS
OUR TEAMS AND CERTIFICATED